Grant Closeout Checklist
Close an award after financial, partner and reporting obligations have an accepted disposition.
Method And Expected Result
An award end date does not automatically settle commitments or partner advances. Keep unresolved items and any authorised exceptions visible before recording final closeout.
Worked planning examples, not customer performance results. Changes stay in this page until exported; reloading resets them. Keep sensitive personal information out of this planning tool.
Working Sheet
| Obligation | Completion evidence | Owner | Status | Reference | Due date |
|---|---|---|---|---|---|
| Commitments | Unused orders cancelled or valid obligations resolved | Procurement | Pending | ||
| Partner advances | Accepted expenditure and remaining balance reconciled | Grant owner | Pending | ||
| Assets | Ownership and disposal terms resolved | Operations | Pending | ||
| Final report | Approved submission and acknowledgement retained | Programme | Pending | ||
| Residual funds | Return or reuse follows agreement | Finance | Pending | ||
| Retention | Records, access and disposal trigger assigned | Record owner | Pending |
The Excel toolkit includes the Grant closeout worksheet for this resource. CSV exports contain current values; Excel retains the calculator formulas.





