NGO ERP TCO Calculator
Calculate software and complete ownership cost over a common period. Missing costs remain unresolved rather than becoming zero.
Method And Expected Result
Use one currency and tax basis. Enter an evidenced zero for a cost that does not apply. The default starting-rate software is $28,800 for 100 users over three years; complete TCO stays unresolved until all material cost inputs are supplied. Constant users and price are planning assumptions, not renewal guarantees.
Worked planning examples, not customer performance results. Changes stay in this page until exported; reloading resets them. Keep sensitive personal information out of this planning tool.
Working Sheet
| Input | Value | Basis |
|---|---|---|
| Users | 100 | Planning assumption |
| USD per user per month | 8 | Causeway starting rate, product-owner confirmed 19 September 2026 |
| Years | 3 | Planning horizon |
| One-time implementation USD | Unresolved | Separately scoped quote required |
| One-time integration and migration USD | Unresolved | Exclude amounts already in implementation |
| Annual hosting and support USD | Unresolved | Only separately charged services |
| Annual provider costs USD | Unresolved | Gateways, SMS and APIs where applicable |
| Annual internal effort USD | Unresolved | Approved staff time or backfill |
| Software over period USD | Unresolved | Users × monthly rate × 12 × years |
| Complete TCO USD | Unresolved | Software + one-time costs + annual separate costs × years |
The Excel toolkit includes the TCO worksheet for this resource. CSV exports contain current values; Excel retains the calculator formulas.





